Ion exchange technology completely and permanently softens water, unlike other technologies that only temporarily change the physical properties of scale in water. Ionic softeners are used in many facilities, from ordinary households, boiler houses, laundries and hotels, to large industries such as heating plants, power plants, pharmaceutical laboratories, etc.
Industrial water softening
Industrial water softeners (ion exchanger) are used for example in electricity and heat production, laundries, steam plants, printing houses and many other places and applications. Ion exchange water softeners replace hardness salts such as magnesium and calcium ions with sodium ions. This prevents scale build-up in pipes or heaters, as well as reducing other problems such as detergent coagulation in washing processes.
Necessary data for system design
To complete the design of a water treatment system, raw water analysis is required along with information on required water flow/system capacity and required water quality after treatment or produced water usage information. If the equipment is being installed in an existing space, it is also good to know information about the available drainage and the dimensions of the room.
Duplex water softeners

| Model | Mass capacity (L) | In-Out connection | Salt tank (L) | Flow [m3/h]: | Salt consumption kg | Dimensions HxWxDmm | Weight kg |
|---|---|---|---|---|---|---|---|
| ATT-2-60D | two by sixty | one | 200 | 1.8-3.2 | 6-14 | 1260x930x870 | 180 |
| Attachment 2-80D | two by eighty | one | 200 | 2 – 3.6 | 8-19 | 1420x1200x1090 | 230 |
| Attachment 2-100D | two by one hundred | six over four inches | 200 | two and a half to four and a half | 10-24 | 1700x1240x1100 | 300 |
| Attachment 2-125D | two hundred fifty | six over four inches | 200 | 3 – 5.8 | 13-30 | 1730x1330x1160 | 360 |
| Attachment 2-150D | two hundred | six over four inches | 350 | 4.5 – 7.5 | 15-36 | 2300x1400x1400 | 480 |
| ATT-2-200D | two by two hundred | six over four inches | 500 | 5.5 – 9.5 | 20-48 | 2300x1600x1500 | 630 |
| ATT-2-300D | two by three hundred | six over four inches | 750 | seven to ten | 30-72 | 2500x1700x1800 | 890 |
| Attachment 2-400D | two by four hundred | six over four inches | 1000 | nine to ten and a half | 40-95 | 2500x2050x1900 | 1350 |
Double automatic industrial water softeners with parallel operation
The advantage of water softeners with two parallel operations is that both columns have separate control valves, so they can work with up to twice the flow rate. The two control valves are connected by a communication cable. Two control valves monitor each other's operation. Thus, only one control valve can regenerate at a time ensuring a continuous supply of soft water. A water softener with two tanks can be further expanded at any time by connecting three or even more columns via a communication cable. In this way, the performance of our equipment can be further increased. Flow capacities 10 – 100m3/h

| Model | Mass capacity (L) | In-Out connection | Salt tank (L) | Flow [m3/h]: | Salt consumption kg | Dimensions HxWxDmm | Weight kg |
|---|---|---|---|---|---|---|---|
| ATT-2-300DP | two by three hundred | three | two by seven hundred fifty | 14 - 25 | 30 - 72 | 2170x1920x1580 | 940 |
| Attachment 2-400DP | two by four hundred | three | two by seven hundred fifty | 22 - 37 | 40 - 96 | 2490x2040x1730 | 1370 |
| ATT-2-500DP | two by five hundred | three | two by seven hundred fifty | 22 - 37 | 50 - 120 | 2490x2040x1730 | 1470 |
| Attachment 2-600DP | 2 x 600 | three | two thousand | 32 - 37 | 60 - 144 | 2500x2370x2020 | 1950 |
| ATT-2-700DP | two by seven hundred | DN100 | two thousand | 32 - 57 | 70 - 168 | 2600x2500x3600 | 2210 |
| ATT-2-800DP | 2 X 800 | Dual-Node 125 | 2 x 1500 | 44 - 79 | 80 - 192 | 2600x2500x3600 | 2850 |
| ATT-2-900DP | 2 X 900 | Dual-Node 125 | 2 x 1500 | 44 - 79 | 90 - 216 | 2600x2500x3600 | 3040 |
| ATT-2-1000DP | two by one thousand | Dual-Node 125 | 2 x 1500 | 44 - 79 | 100 - 240 | 2600x2500x3600 | 3240 |
| ATT-2-1100DP | 2 x 1100 | Dual-Node 125 | 2 X 2000 | 56 - 95 | 110 - 264 | 2800x2700x3700 | 3880 |
Automatic industrial water softeners with one bottle

| Model | Mass capacity (L) | In-Out connection | Salt tank (L) | Flow [m3/h]: | Salt consumption kg | Dimensions HxWxDmm | Weight kg |
|---|---|---|---|---|---|---|---|
| Attachment 1-45 | 45 | one | 145 | 1.3 - 2.3 | 4.5–10.8 | 1600X640x370 | 75 |
| Attachment 1-60 | 60 | one | 145 | 1.8 - 3.2 | six to fourteen point four | 1450x690x370 | 85 |
| Attachment 1-80 | 80 | one | 200 | 2 – 3.6 | 8—19.2 | 1610x900x550 | 120 |
| Attachment 1 of 100 | 100 | one | 350 | 2.5 – 4.2 | ten to twenty-four | 1890x1110x740 | 150 |
| Attachment 1 of 150 | 150 | one | 500 | 4.5 – 8 | fifteen to thirty-six | 1980x1340x840 | 250 |
| Attachment 1-200 | 200 | one | 750 | 5.5 – 8.8 | twenty to forty-eight | 1980x1520x960 | 330 |


