Removing iron and manganese from water is an important task in water purification. Deferrizers work on the principle of oxidizing dissolved divalent iron and manganese into their trivalent form, which is insoluble and separable.
Price on request
Removing iron and manganese from water is an important task in water purification. Deferrizers work on the principle of oxidizing dissolved divalent iron and manganese into their trivalent form, which is insoluble and separable.
Category: Water filtration
Automatic filters for removing iron and manganese from water using pyrolox medium
For the purposes of forming deferization devices, we use various types of filtration media, depending on the characteristics of the water itself and the wishes of the user. We use filtration materials whose working life is extended by regeneration, as well as those that can only be rinsed countercurrently. We offer flow capacities of 1 - 20 m3/h
| Model | Mass capacity (L) | In-Out connection | Flow [m3/h]: | Dimensions HxWxDmm | Weight kg |
|---|---|---|---|---|---|
| ATT-1465P-PYR | 40 | one | 1-2 | 1890 x 370 x 370 | 170 |
| ATT-1665-PYR | 54 | one | 1.3-2.6 | 1930 x 420 x 420 | 210 |
| Attached file: ATT-1865-PYR | 68 | two inches | 1.8-3.6 | 1980 x 500 x 500 | 280 |
| ATT-2162-PYR | 81 | two inches | 2.2-4.4 | 2080 x 560 x 560 | 380 |
| ATT-2472-PYR | 108 | two inches | 2.8-5.6 | 2170 x 620 x 620 | 500 |
| ATT-3072-PYR | 176 | two inches | 4.4-8.8 | 2490 x 700 x 700 | 820 |
| ATT-3672-PYR | 244 | two inches | 6.4-12 | 2500 x 940 x 940 | 1240 |
| ATT-4272-PYR | 353 | two and a half inches | 8.8-17 | 2530 x 1210 x 1070 | 1680 |
| ATT-4872-PYR | 435 | two and a half inches | 11.22 | 2530 x 1210 x 1070 | 2270 |



