Reverse osmosis is widely used in industry and drinking water production to remove dissolved salts from water. Typical industrial use cases include the treatment of water required for steam and heat production, as well as surface treatment, manufacturing processes, air humidification, washing and rinsing. In addition, reverse osmosis water is used in brewing, healthcare and many other applications where it is necessary to have water free of minerals before the correct amounts of substances are added. In reverse osmosis, water is separated into permeate (filtered water) and concentrate (stream of residual water that includes all filtered substances). The proportion of permeate and concentrate varies. The yield is usually between 70-80% with fresh water and 30-60% with salt and sea water.
Reverse osmosis
System configuration
As a rule, reverse osmosis feed water requires pretreatment. This is the only way to ensure that the efficiency of the system remains at a good level and to prevent scale formation on the membrane. Typical pretreatment stages consist of multimedia filtration (when there are insoluble solids in the water) and softening (usually applied if the hardness is greater than 5° dH). Instead of a water softener, it is possible to use antiscalant dosing before RO (a chemical that prevents the formation of scale). With a single-stage reverse osmosis system, it is possible to reduce dissolved solids (TDS) by 99.5%.
Necessary data for system design
Raw water analysis along with required water flow/system capacity and required post-treatment water quality or produced water usage information is required to complete the reverse osmosis system design. If the equipment is being installed in an existing space, it is also good to know information about the available drainage and the dimensions of the room.

| Model | Flow L/h | Utilization % | El. Pump power | Connections | Prefilter | Membranes | Dimensions HxWxDmm |
|---|---|---|---|---|---|---|---|
| Attachment-RO-300-1-G | 250-350 | 75 | 1.58 kW, 400 V | Inlet-1/2" Permeate-1/2" Concentrate 1/2 | BB Mechanical x1 | ULP21-4040 x1 | 1370x390x650 |
| Att-ro-600-2-g | 500-700 | 75 | 1.58 kW, 400 V | Inlet-1/2" Permeate-1/2" Concentrate 1/2" | BB Mechanical x1 | ULP21-4040 x2 | 1370x390x650 |
| ATT-RO-900-1-G | 700-1000 | 75 | 1.58 kW, 400 V | Input-1" Permeate-1/2" Concentrate 1/2 | BB Mechanical x1 | ULP21-4040 x3 | 1580x840x500 |
| ATT-RO-1200-1-G | 950-1300 | 75 | 2.2 kW, 400 V | Input-1" Permeate-1/2" Concentrate 1/2" | BB Mechanical x1 | ULP21-4040 x4 | 1580x840x500 |
| ATT-RO-1500-1-G | 1300-1800 | 75 | 2.2 kW, 400 V | Input-1" Permeate-1" Concentrate-1" | BB mechanical x2 | ULP21-4040 x6 | 1800x1060x800 |

| Model | Flow [m3/h]: | Utilization % | El. Pump power | Connections | Prefilter | Membranes | Dimensions HxWxDmm |
|---|---|---|---|---|---|---|---|
| Att-ro-3000-x3 | 2.6-4.2 | 75 | 4.0 kW, 400 V | Input-5/4" Permeate-1" Concentrate-1" | Inox 20" pp filter 5 pcs. | 3 pcs. XLP12-8040 | 1839x1618x680 |
| Att-ro-4000-x3 | 3.5-4.4 | 75 | 5.8kW, 400V | Input-5/4" Permeate-1" Concentrate-1" | Inox 20" pp filter 5 pcs. | 3 pcs. XLP12-8040 | 1839x1618x680 |
| ATT-RO-5000-X4 | 4.5-5.6 | 75 | 5.8kW, 400V | Input-6/4" Permeate-5/4" Concentrate-5/4" | Inox 20" pp filter 5 pcs. | 4 pcs. XLP12-8040 | 1380x2628x870 |
| Att-ro-6000-x6 | 5.3-7.6 | 75 | 4.0 kW, 400 V | Inlet-6/4" Permeate-5/4" Concentrate-5/4" | Inox 20" pp filter 5 pcs. | 6 pcs. XLP12-8040 | 1380x2628x870 |
| Att-ro-7000-x6 | 6.3-7.7 | 75 | 5.8kW, 400V | Inlet-6/4" Permeate-5/4" Concentrate-5/4" | Inox 20" pp filter 5 pcs. | 6 pcs. XLP12-8040 | 1380x2628x870 |
| ATT-RO-10000-X9 | 9.2-11 | 75 | 7.5 kW, 400 V | Input-2" Permeate-6/4" Concentrate-6/4" | Inox 20" pp filter 5 pcs. | 9 pcs. XLP12-8040 | 1581x3666x970 |

| Model | Flow [m3/h]: | Utilization % | El. Pump power | Connections | Prefilter | Membranes | Dimensions HxWxDmm |
|---|---|---|---|---|---|---|---|
| ATT-RO-3000-3-CIP | 3-3.6 | 80 | 5.8kW | Input-6/4" Permeate-1" Concentrate-1" | Inox 20" pp filter 5 pcs. | 3 pcs. ULP22-8040 | 2000x3700x860 |
| ATT-RO-4000-4-CIP | 4-5.4 | 80 | 5.8kW | Input-6/4" Permeate-5/4" Concentrate-5/4" | Inox 20" pp filter 5 pcs. | 4 pcs. ULP22-8040 | 2000x2750x860 |
| ATT-RO-5000-4-CIP | 5-5.4 | 80 | 5.8kW | Input-6/4" Permeate-5/4" Concentrate-5/4" | Inox 20" pp filter 5 pcs. | 4 pcs. ULP22-8040 | 2000x2750x860 |
| ATT-RO-6000-5-CIP | 6-7 | 80 | 5.8kW | Input-6/4" Permeate-5/4" Concentrate-5/4" | Inox 20" pp filter 5 pcs. | 5 pcs. ULP22-8040 | 2000x3700x860 |
| ATT-RO-8000-7-CIP | 8-11 | 80 | 7.5 kW | Input-2" Permeate-6/4" Concentrate-6/4" | Inox 20" pp filter 5 pcs. | 7 pcs. ULP22-8040 | 2000x3700x860 |
| ATT-RO-10000-8-CIP | 10-13 | 80 | 7.5 kW | Input-2" Permeate-6/4" Concentrate-6/4" | Inox 20" pp filter 5 pcs. | 8 pcs. ULP22-8040 | 2000x3700x860 |


